Sonicbids Charts
 
 
Note: This chart shows promoters with open gigs who have selected the largest number of Sonicbids artists to perform at their gigs.
 
Back to Charts
Top 50 Promoters Booking Sonicbids Artists
Current
Rank
Number
Selected
Promoter Member
Since
1 4481 indie104 - iRADIO LA 9/4/2005
2 2488 Millennium Music Conference 11/3/2003
3 2432 Noteborn Music 5/15/2006
4 2176 mvyradio.com 5/21/2005
5 2154 CAAMA 6/11/2003
6 1572 BandRadio 7/24/2003
7 1452 Songwars 8/30/2008
8 1284 HD Music Now 1/25/2007
9 1004 National Association for Campus Activities (NACA) 7/19/2005
10 922 Bluzzradio / RedDog Medias 12/14/2006
11 918 Songs With Vision 3/14/2008
12 901 Radio Crystal Blue 12/23/2004
13 875 Great American Song Contest 8/25/2004
14 864 Evolution Marketing / Acoustic Fuel 6/20/2005
15 862 NXNE 10/27/2003
16 817 Audiosocket 9/2/2007
17 809 Women of Substance Radio 11/15/2007
18 797 Foley Entertainment 6/17/2006
19 796 SongwriterUniverse 11/25/2004
20 765 We Are Listening 6/7/2005
21 761 UnderWorldMixRadio 4/3/2008
22 703 Neon Productions 9/1/2005
23 688 Midnight Special Blues Radio 10/7/2005
24 670 Gen-Sub  Records 4/4/2005
25 665 OutboundMusic.com 7/8/2005
26 645 USA4real 1/10/2007
27 536 UnHeard Radio 12/15/2008
28 520 GoGirlsMusic.com 10/22/2002
29 501 Sonicbids Marketing Department 9/10/2005
30 498 Blue Pie Productions 11/19/2005
31 485 Wildy's World 5/14/2008
32 473 A&R Unlimited, LLC 10/15/2007
33 457 Sonicbids Spotlights 6/10/2006
34 452 ATLanta Movement Radio 9/3/2007
35 424 Tinderbox Music 3/11/2004
36 422 Dewey Beach Music Conference & Festival 3/12/2003
37 421 Skope Magazine 11/17/2006
38 418 Rockin' Moms 12/3/2005
39 369 CNC Music Productions 8/26/2004
40 368 L Solutions Products 7/20/2005
41 357 Indie Life, Inc 8/8/2007
42 335 Celtica Radio Ltd. 2/4/2005
43 324 Heartland Cafe Inc. 6/10/2005
44 322 South By Southwest 7/5/2007
45 320 POP Montreal 12/22/2003
46 318 Creative Entertainment Group 8/28/2006
47 298 Maximum Threshold 10/29/2007
48 290 Hella Good Records 1/29/2009
49 283 URB Magazine 12/11/2008
50 270 Target Media Group 2/25/2008
Back to Charts